CSR Hebel produces a wide range of solid masonry blocks for a variety of construction applications. Hebel blocks are most commonly and effectively used for
load bearing wall construction.
Thermoblocks have excellent thermal insulation properties. Sonoblocks are manufactured to a higher density that provides superior acoustic insulation.
Hebel Lintels are also available to negate the need for steel over window and door openings
Thermobloks - Full Pallets | Thick (mm) | m2 / Pallet | Blocks / Pallet |
| 75 | 24.48 | 204 |
| 100 | 21.60 | 180 |
| 125 | 17.28 | 144 |
| 150 | 14.40 | 120 |
| 200 | 10.08 | 84 |
| 250 | 8.64 | 72 |
| 300 | 7.20 | 60 |
Thermobloks - Half Pallets
| Thick (mm) | m2 / Pallet | Blocks / Pallet |
| 100 | 11.52 | 96 |
| 150 | 7.20 | 60 |
| 200 | 5.76 | 48 |
Thermobloks - Jumbo Blocks
| Thick (mm) | m2 / Pallet | Blocks / Pallet |
| 100 | 21.60 | 90 |
Sonobloks
| Thick (mm) | m2 / Pallet | Blocks / Pallet |
| 100 | 21.60 | 180 |
| 150 | 14.40 | 120 |
| 200 | 34.56 | 288 |
| 225 | 32.40 | 240 |
| 250 | 28.80 | 192 |
Artist Blocks
| Thick (mm) | Height (mm) | Length (mm) | Supply |
| 300 | 300 | 1200 | Pallet |
| 400 | 400 | 1500 | Pallet |
Lintels - 100 mm Thick
| Length (mm) | Height (mm) | Opening Size (mm) | Weight (kg) |
| 1200 | 300 | 900 | 34.2 |
| 1900 | 300 | 1500 | 54.2 |
| 2200 | 300 | 1800 | 62.7 |
| 3000 | 400 | 2400 | 114 |
Lintels - 150 mm Thick
| Length (mm) | Height (mm) | Opening Size (mm) | Weight (kg) |
| 1200 | 300 | 900 | 51.3 |
| 1900 | 300 | 1500 | 81.2 |
| 2200 | 300 | 1800 | 94.1 |
| 3000 | 400 | 2400 | 171 |
Lintels - 200 mm Thick
| Length (mm) | Height (mm) | Opening Size (mm) | Weight (kg) |
| 1200 | 300 | 900 | 68.4 |
| 1900 | 300 | 1500 | 108 |
| 6000 | 600 | 5000 | 684 |